Diffuse large cell lymphomas: Identification of prognostic factors and validation of the international non-Hodgkin's Lymphoma Prognostic Index
dc.contributor.author | Nikolaides, C. | en |
dc.contributor.author | Fountzilas, George | en |
dc.contributor.author | Zoumbos, N. | en |
dc.contributor.author | Skarlos, Dimosthenis V. | en |
dc.contributor.author | Kosmidis, Paraskevas A. | en |
dc.contributor.author | Pectasides, Dimitrios | en |
dc.contributor.author | Karabelis, A. | en |
dc.contributor.author | Giannakakis, T. | en |
dc.contributor.author | Symeonidis, A. | en |
dc.contributor.author | Papadopoulos, A. | en |
dc.contributor.author | Antoniou, F. | en |
dc.contributor.author | Pavlidis, Nicholas | en |
dc.creator | Nikolaides, C. | en |
dc.creator | Fountzilas, George | en |
dc.creator | Zoumbos, N. | en |
dc.creator | Skarlos, Dimosthenis V. | en |
dc.creator | Kosmidis, Paraskevas A. | en |
dc.creator | Pectasides, Dimitrios | en |
dc.creator | Karabelis, A. | en |
dc.creator | Giannakakis, T. | en |
dc.creator | Symeonidis, A. | en |
dc.creator | Papadopoulos, A. | en |
dc.creator | Antoniou, F. | en |
dc.creator | Pavlidis, Nicholas | en |
dc.date.accessioned | 2018-06-22T09:54:08Z | |
dc.date.available | 2018-06-22T09:54:08Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | https://gnosis.library.ucy.ac.cy/handle/7/42209 | |
dc.description.abstract | Several clinical prognostic factors have been identified that predict treatment outcome in patients with diffuse large cell lymphomas. An International Non-Hodgkin's Lymphoma Prognostic Index (IPI) has been recently formulated. We tried to identify the clinical prognostic factors that predict treatment outcome in Greek patients with diffuse large cell lymphomas and validated the IPI in these patients. The possible prognostic variables for tumor response, relapse-free (RFS) and overall survival (OS) were analyzed in 239 consecutive patients treated with anthracycline-based chemotherapy regimens. In univariate analysis, factors associated with poor response were stages III-IV, performance status (PS) ≤ 2, spleen and bone marrow involvement, more than one extranodal site involved, increased lactate dehydrogenase (LDH) value, hemoglobin (Hb) 50 mm/h. Multivariate analysis identified stage, PS, more than one extranodal site involved, increased LDH level, and ESR > 50 mm/h as the factors more predictive of poor response. For RFS, multiple Cox analysis found stages III-IV and bone marrow involvement to be statistically significant. For OS, multiple Cox analysis identified stage III-IV, PS ≤ 2, bone marrow involvement, more than one extranodal site involved, increased LDH level and ESR > 50 mm/h as negative prognostic factors. Patients stratified in the different risk groups of the IPI had a significantly different outcome regarding complete response (CR) rate, RFS and OS. In conclusion, although age > 60 years was not recognized as an adverse factor in this analysis, our patients stratified in the different groups of the IPI had significant differences in CR rate, 2-year RFS and OS verifying the prognostic significance of the index. Bone marrow involvement and ESR > 50 mm/h, parameters that are not included in the IPI, adversely affected survival. | en |
dc.language.iso | eng | en |
dc.source | Oncology | en |
dc.subject | Article | en |
dc.subject | Human | en |
dc.subject | Humans | en |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Female | en |
dc.subject | Major clinical study | en |
dc.subject | Middle aged | en |
dc.subject | Oncology | en |
dc.subject | Cancer survival | en |
dc.subject | Neoplasm staging | en |
dc.subject | Priority journal | en |
dc.subject | Prognosis | en |
dc.subject | Antineoplastic combined chemotherapy protocols | en |
dc.subject | Survival analysis | en |
dc.subject | Multivariate analysis | en |
dc.subject | Nonhodgkin lymphoma | en |
dc.subject | Male | en |
dc.subject | Logistic models | en |
dc.subject | Diffuse | en |
dc.subject | Large cell lymphoma | en |
dc.subject | Large-cell | en |
dc.subject | Lymphoma | en |
dc.subject | Prognostic factors | en |
dc.subject | Lactate dehydrogenase | en |
dc.subject | Human cell | en |
dc.subject | Spleen | en |
dc.subject | Greece | en |
dc.subject | International prognostic index | en |
dc.subject | Remission induction | en |
dc.subject | Anthracycline | en |
dc.subject | Bone marrow | en |
dc.subject | Erythrocyte sedimentation rate | en |
dc.subject | Blood sedimentation | en |
dc.subject | Cooperation | en |
dc.subject | Diffuse large cell lymphoma | en |
dc.subject | Treatment outcome | en |
dc.title | Diffuse large cell lymphomas: Identification of prognostic factors and validation of the international non-Hodgkin's Lymphoma Prognostic Index | en |
dc.type | info:eu-repo/semantics/article | |
dc.description.volume | 55 | |
dc.description.issue | 5 | |
dc.description.startingpage | 405 | |
dc.description.endingpage | 415 | |
dc.author.faculty | Ιατρική Σχολή / Medical School | |
dc.type.uhtype | Article | en |
dc.contributor.orcid | Pavlidis, Nicholas [0000-0002-2195-9961] | |
dc.gnosis.orcid | 0000-0002-2195-9961 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |