Tax-free income vs. in-work tax credits: effects on labour market participation
dc.contributor.author | Pashardes, Panos | en |
dc.contributor.author | Polycarpou, Alexandros | en |
dc.coverage.spatial | Nicosia | en |
dc.creator | Pashardes, Panos | en |
dc.creator | Polycarpou, Alexandros | en |
dc.date.accessioned | 2019-05-03T05:22:54Z | |
dc.date.available | 2019-05-03T05:22:54Z | |
dc.date.issued | 2008 | |
dc.identifier.isbn | 978-9963-671-62-5 | |
dc.identifier.uri | http://gnosis.library.ucy.ac.cy/handle/7/47820 | |
dc.publisher | University of Cyprus | en |
dc.source.uri | http://www.ucy.ac.cy/data/ecorece/DOA01-081.pdf | |
dc.subject | Income tax – Cyprus | en |
dc.subject | Labor supply – Cyprus | en |
dc.subject | Tax credits – Cyprus | en |
dc.subject | Taxation – Cyprus | en |
dc.title | Tax-free income vs. in-work tax credits: effects on labour market participation | en |
dc.type | info:eu-repo/semantics/book | |
dc.author.faculty | Σχολή Οικονομικών Επιστημών και Διοίκησης / Faculty of Economics and Management | |
dc.author.department | Τμήμα Οικονομικών / Department of Economics | |
dc.type.uhtype | Book | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |