R&D-induced growth?: evidence from the US manufacturing sector
dc.contributor.author | Zachariadis, Marios | en |
dc.creator | Zachariadis, Marios | en |
dc.date.accessioned | 2019-05-03T05:23:17Z | |
dc.date.available | 2019-05-03T05:23:17Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://gnosis.library.ucy.ac.cy/handle/7/48082 | |
dc.language.iso | eng | en |
dc.title | R&D-induced growth?: evidence from the US manufacturing sector | en |
dc.type | info:eu-repo/semantics/book | |
dc.author.faculty | Σχολή Οικονομικών Επιστημών και Διοίκησης / Faculty of Economics and Management | |
dc.author.department | Τμήμα Οικονομικών / Department of Economics | |
dc.type.uhtype | Book | en |
dc.contributor.orcid | Zachariadis, Marios [0000-0002-2308-1881] | |
dc.gnosis.orcid | 0000-0002-2308-1881 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |