On the criteria used for assessing the risk of bias in randomized trials included in systematic reviews and meta-analyses addressing adverse effects
dc.contributor.author | Bonovas, Stefanos | en |
dc.contributor.author | Lytras, Theodoros | en |
dc.contributor.author | Nikolopoulos, Georgios K. | en |
dc.creator | Bonovas, Stefanos | en |
dc.creator | Lytras, Theodoros | en |
dc.creator | Nikolopoulos, Georgios K. | en |
dc.date.accessioned | 2018-06-22T09:52:35Z | |
dc.date.available | 2018-06-22T09:52:35Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://gnosis.library.ucy.ac.cy/handle/7/41425 | |
dc.language.iso | eng | en |
dc.source | European journal of epidemiology | en |
dc.subject | Methodology | en |
dc.subject | Human | en |
dc.subject | Humans | en |
dc.subject | Treatment outcome | en |
dc.subject | Meta analysis (topic) | en |
dc.subject | Meta-analysis as topic | en |
dc.subject | Risk | en |
dc.subject | Literature | en |
dc.subject | Randomized controlled trial (topic) | en |
dc.subject | Randomized controlled trials as topic | en |
dc.subject | Research design | en |
dc.subject | Review literature as topic | en |
dc.subject | Selection bias | en |
dc.title | On the criteria used for assessing the risk of bias in randomized trials included in systematic reviews and meta-analyses addressing adverse effects | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1007/s10654-015-0015-8 | |
dc.description.volume | 30 | |
dc.description.issue | 3 | |
dc.description.startingpage | 249 | |
dc.description.endingpage | 250 | |
dc.author.faculty | Ιατρική Σχολή / Medical School | |
dc.type.uhtype | Article | en |
dc.contributor.orcid | Nikolopoulos, Georgios K.[0000-0002-3307-0246] | |
dc.contributor.orcid | Bonovas, Stefanos [0000-0001-6102-6579] | |
dc.gnosis.orcid | 0000-0002-3307-0246 | |
dc.gnosis.orcid | 0000-0001-6102-6579 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |