A Frequency-Based Interpretation of Energy-Based Model Reduction of Linear Systems
dc.contributor.author | Louca, Loucas S. | en |
dc.creator | Louca, Loucas S. | en |
dc.date.accessioned | 2019-05-06T12:24:04Z | |
dc.date.available | 2019-05-06T12:24:04Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://gnosis.library.ucy.ac.cy/handle/7/48586 | |
dc.description.abstract | Various modeling techniques have been proposed in order to make modeling a more systematic procedure and to facilitate the development of modeling software that provide users, even experienced users, more ease when developing good models for control and design. The author has previously developed an energy-based modeling metric called "element activity" that was implemented in the model order reduction algorithm (MORA). While MORA was originally developed for the reduction of nonlinear models, the purpose of this paper is to gain insight into this methodology when applied to the reduction of linear models. Toward this end, the steady-state response to sinusoidal inputs is considered. Element activity is calculated analytically for any given excitation frequency, and a series of reduced models, which depend on the excitation frequency content, are generated. The results show through a quarter-car vehicle model that MORA generates a series of models whose spectral radius increases, as successively lower activity elements are included. It is demonstrated that low activity elements are related with high-frequency dynamics. © Author(s) 2016. | en |
dc.language.iso | eng | en |
dc.source | Journal of Dynamic Systems, Measurement and Control, Transactions of the ASME | en |
dc.subject | Mathematical models | en |
dc.subject | Engineering | en |
dc.subject | Linear systems | en |
dc.subject | Energy-based models | en |
dc.subject | Excitation frequency | en |
dc.subject | High frequency dynamics | en |
dc.subject | Model order reduction | en |
dc.subject | Modeling softwares | en |
dc.subject | Modeling technique | en |
dc.subject | Non-linear model | en |
dc.subject | Steady-state response | en |
dc.title | A Frequency-Based Interpretation of Energy-Based Model Reduction of Linear Systems | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1115/1.4034242 | |
dc.description.volume | 138 | |
dc.author.faculty | Πολυτεχνική Σχολή / Faculty of Engineering | |
dc.author.department | Τμήμα Μηχανικών Μηχανολογίας και Κατασκευαστικής / Department of Mechanical and Manufacturing Engineering | |
dc.type.uhtype | Article | en |
dc.contributor.orcid | Louca, Loucas S. [0000-0002-0850-2369] | |
dc.gnosis.orcid | 0000-0002-0850-2369 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |